Explore the merchant dashboard. Switch between views to see exactly what you get from day one.
| Order | Customer | Amount | Status | Time |
|---|---|---|---|---|
| #10482 | Sarah Mitchell | £189.00 | Paid | 2 min ago |
| #10481 | James Thornton | £67.50 | Paid | 8 min ago |
| #10480 | Emma Clarke | £234.00 | Recovered | 15 min ago |
| #10479 | Oliver Bennett | £45.99 | Paid | 22 min ago |
| #10478 | Charlotte Davies | £312.00 | Pending | 31 min ago |
| Store | Domain | Today's Revenue | Orders | Status |
|---|---|---|---|---|
| Main Store | myshop.co.uk | £2,841 | 32 | Active |
| EU Store | myshop.de | £1,120 | 19 | Active |
| Wholesale | wholesale.myshop.co.uk | £4,390 | 43 | Active |
Join UK businesses already using Symphony of Code to accept payments, recover revenue, and fight chargebacks — all in one place.
Apply for a Merchant Account →